Monday, November 02, 2020
Comparison of Select COVID-19 Death Rates
COVID-19 Deaths Per 1,000,000 Population | Median Age of Population | |
---|---|---|
Republic of China (Taiwan) (pop. 23.6 million) | 0.3 | 42.3 |
S. Korea (pop. 51.8 million) | 9 | 43.2 |
Japan (pop. 125.5 million) | 14 | 48.6 |
Norway (pop. 5.5 million) | 52 | 39.5 |
Germany (pop. 80.2 million) | 128 | 47.8 |
W. Virginia (pop. 1.8 million) | 256 | 42.4 |
Canada (pop. 37.7 million) | 270 | 41.8 |
Washington State (pop. 7.6 million) | 313 | 37.6 |
California (pop. 39.5 million) | 448 | 36.3 |
France (pop. 67.8 million) | 573 | 41.7 |
Italy (pop. 62.4 million) | 646 | 46.5 |
United Kingdom (pop. 65.8 million) | 689 | 40.6 |
United States (pop. 332.6 million) | 715 | 38.5 |
Michigan (pop. 10.0 million) | 773 | 39.7 |
San Marino (pop. 34,232) | 1,237 | 45.2 |
New York (pop. 19.5 million) | 1,732 | 38.7 |
New Jersey (pop. 8.9 million) | 1,856 | 39.8 |
Unless otherwise specified population estimates are for July 2020 and, along with median pop. age, are from the CIA's World Factbook. Death rates and U.S. state populations are from Worldometer. Median age for U.S. states is from World Population Review. |
Labels: COVID-19, health, medicine, science, statistics